ROTRON® Transportation
64 Frame Brushless DC Motors
Motor system for fans, blowers, pumps and compressors up to 1.25 hp. Its Electronically Commutated DC motor design provides long life up to 60,000 hours and offers maintenance-free operation by eliminating brush failures and repairs.
Features & Benefits
Product Details
If the Product Detail content below is blank, please accept site cookies by clicking the green circle in the bottom-left corner of the page and selecting "Allow All".
-
Curve
-
Features & Options
-
Data Sheet
-
Case Studies

Features
- ECDC™ motor design
- Rare-earth magnets provide high torque/weight ratio
- Integral electronics provides simple two-wire
- Wide range of voltage inputs of 12, 24, 37, and 74 VDC
- O-ring sealed for harsh operating environments
- Reverse polarity and voltage surge protected
Options
- Custom shaft and mounting configurations (foot and face)
- Winding variations to meet exact speed/torque/voltage point
- Drop-in replacement motor design for existing brush motors
- Available for OEM and retrofit applications
- Complete blowers, fans, and pumps available
| Model Number | Frame Size | Fan Stages | AC/DC | Volt | Motor Type | Alt Parts |
|---|---|---|---|---|---|---|
| 071075 | 4.6 | N/A | DC | 27 | 64 Frame | N/A |
| 071139 | 4.6 | N/A | DC | 27 | 64 Frame | N/A |
| 150101-00 | 4.6 | N/A | DC | 36 | 64 Frame | N/A |
| 150101-01 | 4.6 | N/A | DC | 36 | 64 Frame | N/A |
| 150172-00 | 4.6 | N/A | DC | 24 | 64 Frame | N/A |
| 150214-00 | 4.6 | N/A | DC | 27.6 | 64 Frame | N/A |
| 150215-00 | 4.6 | N/A | DC | 27.6 | 64 Frame | N/A |
| 150215-02 | 4.6 | N/A | DC | 27.6 | 64 Frame | N/A |
| 150355-00 | 4.6 | N/A | DC | 27.6 | 64 Frame | N/A |
| 150355-01 | 4.6 | N/A | DC | 27.6 | 64 Frame | N/A |
| 150355-02 | 4.6 | N/A | DC | 27.6 | 64 Frame | N/A |
| 150386-00 | 4.6 | N/A | DC | 37.5 | 64 Frame | N/A |
| 150912-00 | 4.6 | N/A | DC | 37.5 | 64 Frame | N/A |
| 150921-00 | 4.6 | N/A | DC | 48 | 64 Frame | N/A |
| 150975-00 | 4.6 | N/A | DC | 27.6 | 64 Frame | N/A |
| 150976-00 | 4.6 | N/A | DC | 28 | 64 Frame | N/A |
| 150976-01 | 4.6 | N/A | DC | 28 | 64 Frame | N/A |
| 150976-02 | 4.6 | N/A | DC | 28 | 64 Frame | N/A |
| 151005-00 | 4.6 | N/A | DC | 37.5 | 64 Frame | N/A |
| 151140-00 | 4.6 | N/A | DC | 27.6 | 64 Frame | N/A |
| 151187-01 | 4.6 | N/A | DC | 27.6 | 64 Frame | N/A |
| 151208-00 | 4.6 | N/A | DC | 27 | 64 Frame | N/A |
| 151255-00 | 4.6 | N/A | DC | 24 | 64 Frame | N/A |
| 525835000 | 4.6 | N/A | DC | 74 | 64 Frame | N/A |
Markets & Applications
Cool Batteries, Electronics and Drive Motors As Well As Heat and Cool Interiors In. . .
Why Bison
Design Expertise, Customizable Solutions & Integration Support
Bison® engineers understand technical challenges and can provide customers so much more than an off-the-shelf part. We are a true technology partner – oftentimes becoming an extension of our customers’ design teams. We help solve problems as well as offer customizable solutions and integration support.
Engage with our engineers, locate an authorized distributor or connect with customer and technical support.


