Windjammer® 3.0"- 5.1"
Brushless Blowers
Reach pressures up to 50" H2O with flow rates as high as 26 CFM. High performance, compact and low noise, these Windjammer Brushless Blowers are long-life solutions for many pressure and vacuum applications in commercial, medical and industrial markets.
Features & Benefits
Product Details
If the Product Detail content below is blank, please accept site cookies by clicking the green circle in the bottom-left corner of the page and selecting "Allow All".
-
Curves
-
Options
-
Case Studies

- Integrated controller models for proven performance
- External controller models enables one set of controls
- Silicone coated PCB for added protection in high moisture environments
- Muffler options to help reduce noise levels at high pressures
- Customizable wiring connectors to minimize electrical interface demands
| Model Number | Frame Size | Fan Stages | AC/DC | Volt | Motor Type | Alt Parts |
|---|---|---|---|---|---|---|
| 071195000 | 3 | 1 | DC | 10.3 | Windjammer 3.0 - BLDC | N/A |
| 119343-00 | 3 | 1 | DC | 12 | Windjammer 3.0 - BLDC | N/A |
| 119349-00 | 3 | 1 | DC | 12 | Windjammer 3.0 - BLDC | N/A |
| 119349-01 | 3 | 1 | DC | 12 | Windjammer 3.0 - BLDC | N/A |
| 119349-02 | 3 | 1 | DC | 12 | Windjammer 3.0 - BLDC | N/A |
| 119349-03 | 3 | 1 | DC | 12 | Windjammer 3.0 - BLDC | N/A |
| 119349-51 | 3 | 1 | DC | 12 | Windjammer 3.0 - BLDC | N/A |
| 119350-00 | 3 | 1 | DC | 24 | Windjammer 3.0 - BLDC | N/A |
| 119350-01 | 3 | 1 | DC | 24 | Windjammer 3.0 - BLDC | N/A |
| 119350-51 | 3 | 1 | DC | 24 | Windjammer 3.0 - BLDC | N/A |
| 119351-00 | 3 | 1 | DC | 10 | Windjammer 3.0 - BLDC | N/A |
| 119351-02 | 3 | 1 | DC | 10 | Windjammer 3.0 - BLDC | N/A |
| 119352-00 | 3 | 1 | DC | 12 | Windjammer 3.0 - BLDC | N/A |
| 119354-00 | 3 | 1 | DC | 24 | Windjammer 3.0 - BLDC | N/A |
| 119362-00 | 4 | 1 | DC | 12 | Windjammer 4.0 - BLDC | N/A |
| 119377-00 | 3.3 | 1 | DC | 7-10 | Windjammer 3.3 - BLDC | N/A |
| 119377-02 | 3.3 | 1 | DC | 8.5 | Windjammer 3.3 - BLDC | N/A |
| 119395-00 | 4.5 | 1 | DC | 24 | Windjammer 4.5 - BLDC | N/A |
| 119494-00 | 4.5 | 1 | DC | 12 | Windjammer 4.5 - BLDC | N/A |
| 119497-00 | 3.3 | 1 | DC | 12 | Windjammer 3.3 - BLDC | N/A |
| 119498-00 | 3.3 | 1 | DC | 24 | Windjammer 3.3 - BLDC | N/A |
| 119498-50 | 3.3 | 1 | DC | 24 | Windjammer 3.3 - BLDC | N/A |
| 119499-50 | 3.3 | 1 | DC | 24 | Windjammer 3.3 - BLDC | N/A |
| 150005-00 | 3 | 1 | DC | 12 | Windjammer 3.0 - BLDC | N/A |
| 150111-00 | 3 | 1 | DC | 12 | Windjammer 3.0 - BLDC | N/A |
| 150122-00 | 3 | 1 | DC | 12 | Windjammer 3.0 - BLDC | N/A |
| 150122-02 | 3 | 1 | DC | 12 | Windjammer 3.0 - BLDC | N/A |
| 150158-00 | 4.5 | 1 | DC | 12 | Windjammer 4.5 - BLDC | N/A |
| 150175-00 | 3 | 1 | DC | 12 | Windjammer 3.0 - BLDC | N/A |
| 150179-00 | 3 | 1 | DC | 10 | Windjammer 3.0 - BLDC | N/A |
| 150193-00 | 5.1 | 1 | DC | 24 | Windjammer 5.1 - BLDC | N/A |
| 150309-00 | 3 | 1 | DC | 12 | Windjammer 3.0 - BLDC | N/A |
| 150388-50 | 3 | 1 | DC | 24 | Windjammer 3.0 - BLDC | N/A |
| 150394-50 | 3 | 1 | DC | 24 | Windjammer 3.0 - BLDC | N/A |
| 150399-50 | 3 | 1 | DC | 24 | Windjammer 3.0 - BLDC | N/A |
| 150908-50 | 3 | 1 | DC | 24 | Windjammer 3.0 - BLDC | N/A |
| 150908-51 | 3 | 1 | DC | 24 | Windjammer 3.0 - BLDC | N/A |
| 150908-53 | 3 | 1 | DC | 24 | Windjammer 3.0 - BLDC | N/A |
| 150910-00 | 3 | 1 | DC | 12 | Windjammer 3.0 - BLDC | N/A |
| 150914-50 | 3 | 1 | DC | 24 | Windjammer 3.0 - BLDC | N/A |
| 150914-51 | 3 | 1 | DC | 14 | Windjammer 3.0 - BLDC | N/A |
| 150918-50 | 3 | 1 | DC | 12 | Windjammer 3.0 - BLDC | N/A |
| 150918-53 | 3 | 1 | DC | 12 | Windjammer 3.0 - BLDC | N/A |
| 150991-00 | 5.1 | 1 | DC | 24 | Windjammer 5.1 - BLDC | N/A |
| 150991-01 | 5.1 | 1 | DC | 24 | Windjammer 5.1 - BLDC | N/A |
| 150999-50 | 3 | 1 | DC | 0-28 | Windjammer 3.0 - BLDC | N/A |
| 151156-00 | 4.5 | 1 | DC | 24 | Windjammer 4.5 - BLDC | N/A |
| 151232-00 | 4.5 | 1 | DC | 0-14 | Windjammer 4.5 - BLDC | N/A |
| 151300-00 | 4.5 | 1 | DC | 24 | Windjammer 4.5 - BLDC | N/A |
| 151301-00 | 4.5 | 1 | DC | 24 | Windjammer 4.5 - BLDC | N/A |
| 151705-00 | 4.8 | 1 | DC | 24 | Windjammer 4.5 - BLDC | N/A |
Markets & Applications
Why Bison
Design Expertise, Customizable Solutions & Integration Support
Bison® engineers understand technical challenges and can provide customers so much more than an off-the-shelf part. We are a true technology partner – oftentimes becoming an extension of our customers’ design teams. We help solve problems as well as offer customizable solutions and integration support.
Engage with our engineers, locate an authorized distributor or connect with customer and technical support.

