Nautilair® 7.6"
Combustion Blowers
Reach pressures up to 45" of H2O and flow rates up to 225 CFM. These blowers support air power up to 0.5M BTUs per hour. Standard and high output versions are available with customization options to fit your specifications.
Features & Benefits
Product Details
If the Product Detail content below is blank, please accept site cookies by clicking the green circle in the bottom-left corner of the page and selecting "Allow All".
-
Design Options
-
Selector Guide
-
Case Studies
| Nautilair 7.6" | |
|---|---|
| Max Flow CFM (m3/hr) | 225 (382) |
| Max Pressure In. H2O (mbar) |
45 (112) |
| Voltages | 12VDC 24VDC 100-240VAC 120VAC 240VAC |
| Agency Certification | RoHS, REACH, UL and CSA |
| Stages | 1 or 2 |
| Speed Regulation | Open Loop or Closed Loop |
| Speed Control | Mechanical POT adjustment 0-10 VDC 0-10VDC (Remote POT Option Card) PWM Remote Potentiometer |
| Model Number | Frame Size | Fan Stages | AC/DC | Volt | Motor Type | Alt Parts |
|---|---|---|---|---|---|---|
| 150130-00 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150130-01 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150130-06 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150130-07 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150130-08 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150131-00 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150132-00 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150132-01 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150133-00 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150133-06 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150134-00 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150134-01 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150134-06 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150134-07 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150134-61 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150135-00 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150135-06 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150135-55 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150136-50 | 7.6 | 1 | AC | 100 | Nautilair - BLDC | N/A |
| 150137-01 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150140-00 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150141-00 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150142-00 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150143-00 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150143-01 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150143-02 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150143-06 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150143-07 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150143-08 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150143-50 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150143-60 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150143-61 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150144-06 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150144-07 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150144-61 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150145-20 | 7.6 | 1 | AC | 100-240 | Nautilair - BLDC | N/A |
| 150145-50 | 7.6 | 1 | AC | 100-240 | Nautilair - BLDC | N/A |
| 150145-51 | 7.6 | 1 | AC | 100-240 | Nautilair - BLDC | N/A |
| 150145-52 | 7.6 | 1 | AC | 100-240 | Nautilair - BLDC | N/A |
| 150145-53 | 7.6 | 1 | AC | 100-240 | Nautilair - BLDC | N/A |
| 150145-54 | 7.6 | 1 | AC | 100-240 | Nautilair - BLDC | N/A |
| 150145-55 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150145-56 | 7.6 | 1 | AC | 100-240 | Nautilair - BLDC | N/A |
| 150145-58 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150145-59 | 7.6 | 1 | AC | 100-240 | Nautilair - BLDC | N/A |
| 150145-60 | 7.6 | 1 | AC | 100-240 | Nautilair - BLDC | N/A |
| 150145-70 | 7.6 | 1 | AC | 100-240 | Nautilair - BLDC | N/A |
| 150147-50 | 7.6 | 1 | AC | 100-240 | Nautilair - BLDC | N/A |
| 150148-01 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150148-03 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150149-01 | 7.6 | 1 | AC | 100-240 | Nautilair - BLDC | N/A |
| 150184-50 | 7.6 | 1 | DC | 24 | Nautilair - BLDC | N/A |
| 150185-50 | 7.6 | 1 | DC | 24 | Nautilair - BLDC | N/A |
| 150186-50 | 7.6 | 1 | DC | 12 | Nautilair - BLDC | N/A |
| 150187-01 | 7.6 | 1 | DC | 12 | Nautilair - BLDC | N/A |
| 150264-00 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150265-00 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150500-00 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150501-00 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150502-00 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150503-00 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150503-02 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150504-06 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150505-00 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150505-01 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150521-00 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150524-00 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150524-06 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150524-61 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150560-01 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150560-02 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150560-06 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150560-07 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150561-01 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150562-00 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150562-06 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150563-00 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150563-01 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150563-02 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150563-03 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150563-04 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150563-05 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150563-08 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150563-09 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150563-19 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150564-00 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150564-01 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150565-06 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150580-00 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150580-01 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150581-00 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150581-06 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150583-00 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150583-01 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150583-06 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150583-70 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150584-00 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150584-06 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150930-01 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150930-02 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150930-03 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150930-04 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150930-11 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150934-01 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150935-00 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150937-00 | 7.6 | 1 | AC | 120 | Nautilair - BLDC | N/A |
| 150940-01 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150940-56 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 150945-00 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
| 151645-01 | 7.6 | 1 | AC | 240 | Nautilair - BLDC | N/A |
Markets & Applications
Why Bison
Design Expertise, Customizable Solutions & Integration Support
Bison® engineers understand technical challenges and can provide customers so much more than an off-the-shelf part. We are a true technology partner – oftentimes becoming an extension of our customers’ design teams. We help solve problems as well as offer customizable solutions and integration support.
Engage with our engineers, locate an authorized distributor or connect with customer and technical support.


