Nautilair - 150235-00
Brushless Blowers

Nautilair 8.9" Combustion Blowers reach pressures up to 15" of H2O and flow rates up to 550 CFM. The blowers support air power up to 2.25M BTUs per hour. Standard and high output versions are available, with customization options to fit your specifications.
Product Attributes
| Product Type | Specification |
|---|---|
| Frame Size | 8.9 |
| Volt | 120 |
| AC/DC | AC |
| Fan Stages | 1 |
| Output | Tangential |
| Replacement Brush Kit | Brushless |
| Motor Type | Nautilair - BLDC |
| Speed Control | PWM |
| Flow Class | High Output |
| Power Level | High Output |
| Comments | Non-Standard, Open loop. Same as -07 except modified software and stator. Higher Performance at 108V, None |
| Alt Parts # | N/A |
Engage with our engineers, locate an authorized distributor or connect with customer and technical support.

