Nautilair - 150531-50
Brushless Blowers

Nautilair 12.3" Combustion Blowers reach pressures up to 27" of H2O and flow rates up to 1,250 CFM. The blowers support air power up to 4.75M BTUs per hour. Standard output, high output and high energy versions available with customization options to fit your specifications.
Product Attributes
| Product Type | Specification |
|---|---|
| Frame Size | 12.3 |
| Volt | 120 |
| AC/DC | AC |
| Fan Stages | 1 |
| Output | Tangential |
| Replacement Brush Kit | Brushless |
| Motor Type | Nautilair - BLDC |
| Speed Control | 0 to 10 VDC |
| Flow Class | Standard Output |
| Power Level | Standard Output |
| Comments | Non-Standard, Base model. Power harness is 5-39090 and speed harness is 5-39088, None |
| Alt Parts # | N/A |
Engage with our engineers, locate an authorized distributor or connect with customer and technical support.

