Nautilair - 150532-01
Brushless Blowers

Nautilair 12.3" Combustion Blowers reach pressures up to 27" of H2O and flow rates up to 1,250 CFM. The blowers support air power up to 4.75M BTUs per hour. Standard output, high output and high energy versions available with customization options to fit your specifications.
Product Attributes
| Product Type | Specification |
|---|---|
| Frame Size | 12.3 |
| Volt | 120 |
| AC/DC | AC |
| Fan Stages | 1 |
| Output | Tangential |
| Replacement Brush Kit | Brushless |
| Motor Type | Nautilair - BLDC |
| Speed Control | PWM |
| Flow Class | Standard Output |
| Power Level | Standard Output |
| Comments | Non-Standard, MODEL SAME AS 150532-51 EXCEPT USES HOUSING 5-6832-8(NEW 1/8 NPT), silicone coated PCBA, and special program for LMV3, None |
| Alt Parts # | N/A |
Engage with our engineers, locate an authorized distributor or connect with customer and technical support.

