Nautilair - 150642-00P
Brushless Blowers

Nautilair 12.3" Combustion Blowers reach pressures up to 27" of H2O and flow rates up to 1,250 CFM. The blowers support air power up to 4.75M BTUs per hour. Standard output, high output and high energy versions available with customization options to fit your specifications.
Product Attributes
| Product Type | Specification |
|---|---|
| Frame Size | 12.3 |
| Volt | 240 |
| AC/DC | AC |
| Fan Stages | 1 |
| Output | Tangential |
| Replacement Brush Kit | Brushless |
| Motor Type | Nautilair - BLDC |
| Speed Control | PWM |
| Flow Class | High Energy |
| Power Level | High Energy |
| Comments | Same as -00 except sound reduction cover/fan, Open loop. Same as -01 except no large flange, Enhanced |
| Alt Parts # | N/A |
Engage with our engineers, locate an authorized distributor or connect with customer and technical support.

