Lamb® Thru-Flow Vacuum Motors - Comm Up
Reach sealed vacuums up to 142" of H2O or flow rates up to 146 CFM. For decades these motors have been offering the industry durability, reliability and life with a classical, durable construction and many other features.
Features & Benefits
Product Details
If the Product Detail content below is blank, please accept site cookies by clicking the green circle in the bottom-left corner of the page and selecting "Allow All".
-
High & Low Volt
-
Case Studies
| Features | |
|---|---|
| Models | Standard or AirWatt Series |
| Constructions | Diecast or Thermoset |
| Motor Designs | Comm Up or Cup Motor |
| Discharges | Thru-Flow |
| Brushes | Cartridge or Carbon Only |
| Fan Stages | 1 or 2 |
| Voltages | 24, 36, 120 or 240 |
| Performance | |
|---|---|
| Sealed Vacuum (In. of H20) | 63 - 142 |
| 7/8 Orifice Vacuum (In. of H20) | 29 - 57 |
| Open Airflow (CFM) | 112 - 146 |
| Peak Airwatts | 190 - 500 |
| Typical Operating Watts (7/8" Orifice | 750 - 1280 |
| Model Number | Frame Size | Fan Stages | AC/DC | Volt | Motor Type | Alt Parts |
|---|---|---|---|---|---|---|
| 115717 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 115729 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 115737 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 115744 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 115750 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 115755 | 5.7 | 1 | AC | 240 | Traditional Lamb | N/A |
| 115756 | 5.7 | 2 | AC | 220 | Traditional Lamb | N/A |
| 115792 | 5.7 | 2 | AC | 150 | Traditional Lamb | N/A |
| 115809-01 | 5.7 | 2 | AC | 230 | Traditional Lamb | N/A |
| 115826 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 115922 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 115923 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 115923-44 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 115923-AA | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 115923-C | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 115955 | 5.7 | 1 | AC | 240 | Traditional Lamb | N/A |
| 115982 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116111-00 | 5.7 | 2 | AC | 220 | Traditional Lamb | N/A |
| 116146-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116148-00 | 4.8 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116179-00 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 116227-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116276-01 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 116278-00 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 116278-01 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 116297-00 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 116304-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116307-00 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 116309-00 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 116309-01 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 116309-02 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 116309-72 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 116310-00 | 5.7 | 1 | AC | 240 | Traditional Lamb | N/A |
| 116310-01 | 5.7 | 1 | AC | 240 | Traditional Lamb | N/A |
| 116311-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116311-01 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116311-10 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116311-20 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116312-00 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 116312-03 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 116342-00 | 5.7 | 2 | AC | 220 | Traditional Lamb | N/A |
| 116343-00 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 116344-00 | 5.7 | 2 | AC | 220 | Traditional Lamb | N/A |
| 116344-11 | 5.7 | 2 | AC | 220 | Traditional Lamb | N/A |
| 116358-00 | 4.3 | 2 | AC | 220 | Traditional Lamb | N/A |
| 116367-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116377-00 | 4.3 | 1 | AC | 120 | Traditional Lamb | N/A |
| 116378-00 | 4.3 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116378-03 | 4.3 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116379-00 | 4.3 | 2 | AC | 240 | Traditional Lamb | N/A |
| 116379-03 | 4.3 | 2 | AC | 240 | Traditional Lamb | N/A |
| 116396-50 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 116399-00 | 4.3 | 2 | AC | 220 | Traditional Lamb | N/A |
| 116429-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116432-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116455-00 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 116455-50 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 116456-50 | 5.7 | 1 | AC | 240 | Traditional Lamb | N/A |
| 116457-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116457-50 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116579-00 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 116600-44 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116604-00 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 116661-49 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 116662-49 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 116668-50 | 5.7 | 1 | AC | 240 | Traditional Lamb | N/A |
| 116669-20 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116669-50 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116670-50 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 116671-50 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116831-00 | 5.7 | 2 | AC | 100 | Traditional Lamb | N/A |
| 116845-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116846-00 | 5.7 | 2 | DC | 24 | Traditional Lamb | N/A |
| 116860-00 | 5.7 | 2 | AC | 220 | Traditional Lamb | N/A |
| 116881-50 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 116881-70 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 116882-50 | 5.7 | 1 | AC | 240 | Traditional Lamb | N/A |
| 116883-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116883-11 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116883-50 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116883-61 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116884-49 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116896-69 | 5.7 | 1 | AC | 220 | Traditional Lamb | N/A |
| 116932-01 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 116944-00 | 4.3 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116955-03 | 4.3 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116982-00 | 5.1 | 1 | AC | 120 | Traditional Lamb | N/A |
| 116983-00 | 5.1 | 1 | AC | 120 | Traditional Lamb | N/A |
| 116988-00 | 5.1 | 1 | AC | 120 | Traditional Lamb | N/A |
| 117080-00 | 4.3 | 2 | AC | 120 | Traditional Lamb | N/A |
| 117120-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 117135-00 | 5.1 | 1 | AC | 120 | Traditional Lamb | N/A |
| 117194-00 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 117212-00 | 5.7 | 1 | AC | 230 | Traditional Lamb | N/A |
| 117212-50 | 5.7 | 1 | AC | 230 | Traditional Lamb | N/A |
| 117213-00 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 117213-10 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 117213-50 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 117319-00 | 5.1 | 1 | AC | 120 | Traditional Lamb | N/A |
| 117320-00 | 5.1 | 1 | AC | 120 | AirWattSeries | N/A |
| 117335-00 | 5.1 | 1 | AC | 120 | Traditional Lamb | N/A |
| 117336-01 | 5.1 | 1 | AC | 120 | Traditional Lamb | N/A |
| 117354-00 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 117363-00 | 5.7 | 2 | DC | 36 | Traditional Lamb | N/A |
| 117414-00 | 5.1 | 2 | AC | 120 | Traditional Lamb | N/A |
| 117433-00 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 117453-01 | 5.1 | 1 | AC | 120 | Traditional Lamb | N/A |
| 117468-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 117556-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 117760-00 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 117776-00 | 5.1 | 2 | AC | 120 | Traditional Lamb | N/A |
| 117786-03 | 4.3 | 2 | AC | 120 | Traditional Lamb | N/A |
| 117788-00 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 117808-03 | 4.2 | 2 | AC | 230 | Traditional Lamb | N/A |
| 117821-00 | 5.7 | 1 | AC | 240 | Traditional Lamb | N/A |
| 117923-23 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 119297-03 | 5.1 | 1 | AC | 120 | Traditional Lamb | N/A |
| 119306-00 | 5.1 | 1 | AC | 240 | Traditional Lamb | N/A |
| 119322-00 | 5.1 | 1 | AC | 120 | Economy | N/A |
| 119347-00 | 5.7 | 1 | AC | 120 | AirWattSeries | N/A |
| 119347-01 | 5.7 | 1 | AC | 120 | AirWattSeries | N/A |
| 119347-07 | 5.7 | 1 | AC | 120 | AirWattSeries | N/A |
| 119388-00 | 4.3 | 2 | AC | 120 | Traditional Lamb | N/A |
| 119390-00 | 5.7 | 2 | AC | 240 | Economy | N/A |
| 119392-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 119400-00 | 5.7 | 1 | AC | 120 | Economy | N/A |
| 119401-00 | 5.7 | 1 | AC | 240 | Economy | N/A |
| 119402-00 | 5.7 | 2 | AC | 120 | Economy | N/A |
| 119402-11 | 5.7 | 2 | AC | 120 | Economy | N/A |
| 119403-00 | 5.7 | 2 | AC | 240 | Economy | N/A |
| 119403-11 | 5.7 | 2 | AC | 240 | Economy | N/A |
| 119408-00 | 5.7 | 2 | AC | 120 | Economy | N/A |
| 119408-11 | 5.7 | 2 | AC | 120 | Economy | N/A |
| 119409-00 | 5.7 | 2 | AC | 240 | Economy | N/A |
| 119411-00 | 5.7 | 1 | AC | 120 | Economy | N/A |
| 119419-00 | 5.7 | 1 | AC | 120 | AirWattSeries | N/A |
| 119440-00 | 5.1 | 1 | AC | 230 | Economy | N/A |
| 119463-00 | 5.7 | 2 | DC | 36 | AirWattSeries | N/A |
| 119473-00 | 4.3 | 2 | AC | 120 | Traditional Lamb | N/A |
| 119479-00 | 5.1 | 1 | AC | 120 | 5.1 AirWattSeries - Cup Motor | N/A |
| 119489-00 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 119490-00 | 5.7 | 1 | AC | 240 | AirWattSeries | N/A |
| 119522-00 | 5.7 | 2 | DC | 24 | Traditional Lamb | N/A |
| 119538-00 | 5.1 | 1 | AC | 230 | 5.1 AirWattSeries - Cup Motor | N/A |
| 119539-00 | 5.1 | 1 | AC | 120 | 5.1 AirWattSeries - Cup Motor | N/A |
| 119562-00 | 5.7 | 1 | AC | 120 | AirWattSeries | N/A |
| 119563-00 | 5.7 | 1 | AC | 240 | AirWattSeries | N/A |
| 119571-00 | 5.7 | 2 | AC | 230 | Traditional Lamb | N/A |
| 119584-00 | 4.3 | 2 | AC | 240 | Traditional Lamb | N/A |
| 119645-00 | 5.7 | 2 | AC | 120 | AirWattSeries | N/A |
| 119647-00 | 5.1 | 1 | AC | 240 | Traditional Lamb | N/A |
| 119649-00 | 5.1 | 1 | AC | 120 | Traditional Lamb | N/A |
| 119662-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 119697-00 | 5.7 | 2 | AC | 120 | AirWattSeries | N/A |
| 119757-03 | 4.3 | 2 | AC | 120 | Traditional Lamb | N/A |
| 119784-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 119800-00 | 5.7 | 2 | AC | 120 | AirWattSeries | N/A |
| 119800-07 | 5.7 | 2 | AC | 120 | AirWattSeries | N/A |
| 119800-45 | 5.7 | 2 | AC | 120 | AirWattSeries | N/A |
| 119804-00 | 5.1 | 1 | AC | 120 | AirWattSeries | N/A |
| 119804-07 | 5.1 | 1 | AC | 120 | AirWattSeries | N/A |
| 119806-00 | 5.1 | 1 | AC | 240 | AirWattSeries | N/A |
| 119806-07 | 5.1 | 1 | AC | 240 | AirWattSeries | N/A |
| 119860-00 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 119903-00 | 5.7 | 2 | AC | 240 | AirWattSeries | N/A |
| 119903-07 | 5.7 | 2 | AC | 240 | AirWattSeries | N/A |
| 119905-00 | 5.7 | 2 | AC | 120 | AirWattSeries | N/A |
| 122062-00 | 5.7 | 1 | AC | 120 | Economy | N/A |
| 122157-00 | 5.7 | 1 | AC | 120 | AirWattSeries | N/A |
| 122157-07 | 5.7 | 1 | AC | 120 | AirWattSeries | N/A |
| 122157-45 | 5.7 | 1 | AC | 120 | AirWattSeries | N/A |
| 122200-00 | 4.8 | 1 | AC | 120 | Traditional Lamb | N/A |
| 122202-00 | 4.8 | 1 | AC | 240 | Traditional Lamb | N/A |
| 122341-00 | 5.7 | 1 | AC | 120 | AirWattSeries | N/A |
| 122341-07 | 5.7 | 1 | AC | 120 | AirWattSeries | N/A |
| 122388-07 | 4.8 | 1 | AC | 120 | Traditional Lamb | N/A |
| 122401-07 | 5.4 | 1 | DC | 36 | Traditional Lamb | N/A |
| 122429-00 | 5.7 | 2 | AC | 230 | Traditional Lamb | N/A |
| 122437-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 122477-00 | 4.2 | 1 | AC | 120 | Traditional Lamb | N/A |
| 122581-00 | 5.4 | 1 | AC | 240 | Traditional Lamb | N/A |
| 122652-00 | 5.1 | 1 | AC | 230 | Economy | N/A |
| 122655-00 | 5.7 | 2 | AC | 230 | Traditional Lamb | N/A |
| 122673-00 | 5.1 | 1 | AC | 120 | 5.1 AirWattSeries - Cup Motor | N/A |
| 122717-07 | 5.7 | 2 | AC | 230 | Traditional Lamb | N/A |
| 122752-07 | 5.7 | 1 | AC | 120 | AirWattSeries | N/A |
| 122753-07 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 152-3420-06-112 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
Markets & Applications
Providing the Highest Quality Vacuum Motors and Blowers For. . .
Why Bison
Design Expertise, Customizable Solutions & Integration Support
Bison® engineers understand technical challenges and can provide customers so much more than an off-the-shelf part. We are a true technology partner – oftentimes becoming an extension of our customers’ design teams. We help solve problems as well as offer customizable solutions and integration support.
Engage with our engineers, locate an authorized distributor or connect with customer and technical support.

