Lamb® 6.6" Bypass Tangential Vacuum Motors

Reach sealed vacuums up to 160" of H2O or flow rates up to 170 CFM. These motors are designed to increase efficiency, extend brush, bearing and battery life as well as to improve noise.
Lamb 66 Bypass Tangential Vacuum Motors
Lamb 66 Bypass Tangential Vacuum Motors

Features & Benefits

Benefit Card
High Efficiency Icon

Higher Efficiency

Achieves overall fan-motor efficiencies of ~43% with less input power due to new fan designs and motor laminations.
Benefit Card
Protection Icon

Bearing Protection

Eliminates the number one failure mode for wet pickup applications (bad bearings). Prevents grease washout of bearings.
Benefit Card
Low Noise - ACUSTEK

Low Noise

Registers three decibels lower in overall sound — and about five sones quieter when tested against other vacuum motors.
Benefit Card
Long Life Icon

Extends Brush Life

Choose the patented Eternity brush option and increase the unit's average brush life from 700 hours to more than 1500 hours.

Product Details

If the Product Detail content below is blank, please accept site cookies by clicking the green circle in the bottom-left corner of the page and selecting "Allow All".

  • High Volt
  • Low Volt
  • Case Studies
Features
Models Standard and High Sealed 
Constructions Diecast or Thermoset
Motor Designs Comm Down
Discharges Tangential Horn
Brushes Eternity or Straight
Fan Stages 1 - 2
Voltages 120 or 240
Performance
Sealed Vacuum (In. of H20) 90 - 160
7/8 Orifice Vacuum (In. of H20) 50 - 74
Open Airflow (CFM) 125 - 170
Peak Airwatts 450 - 710
Typical Operating Watts (7/8" Orifice) 1300 - 1800
Features
Models Standard
Constructions Diecast or Thermoset
Motor Designs Comm Down
Discharges Tangential Horn
Brushes Straight
Fan Stages 1 or 2 
Voltages 12, 24 or 36
Performance
Sealed Vacuum (In. of H20) 23 - 78
7/8 Orifice Vacuum (In. of H20) 12 - 35
Open Airflow (CFM) 70 - 120
Peak Airwatts 50 - 275
Typical Operating Watts (7/8" Orifice) 300 - 800
Model Number Frame Size Fan Stages AC/DC Volt Motor Type Alt Parts
122208-00 6.6 1 AC 120 6.6 Premier Platform N/A
122208-17 6.6 1 AC 120 6.6 Premier Platform N/A
122209-17 6.6 1 AC 120 6.6 Premier Platform N/A
122209-18 6.6 1 AC 120 6.6 Premier Platform N/A
122210-00 6.6 1 AC 240 6.6 Premier Platform N/A
122210-07 6.6 1 AC 240 6.6 Premier Platform N/A
122210-17 6.6 1 AC 240 6.6 Premier Platform N/A
122211-18 6.6 1 AC 240 6.6 Premier Platform N/A
122225-29 6.6 1 DC 12 6.6 Premier Platform N/A
122230-00 6.6 1 DC 12 6.6 Premier Platform N/A
122231-18 6.6 1 DC 24 6.6 Premier Platform N/A
122232-03 6.6 1 DC 36 6.6 Premier Platform N/A
122232-18 6.6 1 DC 36 6.6 Premier Platform N/A
122233-00 6.6 2 AC 120 6.6 Premier Platform N/A
122234-07 6.6 2 AC 120 6.6 Premier Platform N/A
122234-18 6.6 2 AC 120 6.6 Premier Platform N/A
122235-00 6.6 2 AC 230 6.6 Premier Platform N/A
122236-07 6.6 2 AC 230 6.6 Premier Platform N/A
122236-17 6.6 2 AC 230 6.6 Premier Platform N/A
122236-18 6.6 2 AC 230 6.6 Premier Platform N/A
122237-17 6.6 2 DC 24 6.6 Premier Platform N/A
122237-18 6.6 2 DC 24 6.6 Premier Platform N/A
122238-07 6.6 2 DC 36 6.6 Premier Platform N/A
122238-08 6.6 2 DC 36 6.6 Premier Platform N/A
122238-15 6.6 2 DC 36 6.6 Premier Platform N/A
122238-17 6.6 2 DC 36 6.6 Premier Platform N/A
122238-18 6.6 2 DC 36 6.6 Premier Platform N/A
122378-17 6.6 2 AC 120 6.6 Premier Platform N/A
122378-18 6.6 2 AC 120 6.6 Premier Platform N/A
122386-07 6.6 2 AC 230 6.6 Premier Platform N/A
122386-33 6.6 2 AC 230 6.6 Premier Platform N/A
122404-07 6.6 2 AC 120 6.6 Premier Platform N/A
122404-33 6.6 2 AC 120 6.6 Premier Platform N/A
122408-00 6.6 1 AC 240 6.6 Premier Platform N/A
122408-07 6.6 1 AC 240 6.6 Premier Platform N/A
122408-08 6.6 1 AC 240 6.6 Premier Platform N/A
122444-04 6.6 2 AC 240 6.6 Premier Platform N/A
122444-17 6.6 2 AC 240 6.6 Premier Platform N/A
122475-00 6.6 2 AC 120 6.6 Premier Platform N/A
122475-32 6.6 2 AC 120 6.6 Premier Platform N/A
122483-00 6.6 2 AC 120 6.6 Premier Platform N/A
122483-27 6.6 2 AC 120 6.6 Premier Platform N/A
122491-07 6.6 2 DC 24 6.6 Premier Platform N/A
122491-26 6.6 2 DC 24 6.6 Premier Platform N/A
122526-15 6.6 2 AC 24 6.6 Premier Platform N/A
122580-00 6.6 2 AC 230 6.6 Premier Platform N/A
122580-27 6.6 2 AC 230 6.6 Premier Platform N/A
122580-32 6.6 2 AC 230 6.6 Premier Platform N/A
122586-07 6.6 2 DC 42 6.6 Premier Platform N/A
122588-00 6.6 1 DC 12 6.6 Premier Platform N/A
122588-17 6.6 1 DC 12 6.6 Premier Platform N/A
122593-04 6.6 2 AC 120 6.6 Premier Platform N/A
122593-18 6.6 2 AC 120 6.6 Premier Platform N/A
122622-07 6.6 2 AC 36 6.6 Premier Platform N/A
122622-17 6.6 2 AC 36 6.6 Premier Platform N/A
122627-00 6.6 2 DC 120 6.6 Premier Platform N/A
122627-07 6.6 2 DC 120 6.6 Premier Platform N/A
122628-00 6.6 1 DC 120 6.6 Premier Platform N/A
122628-17 6.6 1 DC 120 6.6 Premier Platform N/A
122629-18 6.6 2 AC 120 6.6 Premier Platform N/A
122636-00 6.6 1 DC 12 6.6 Premier Platform N/A
122636-17 6.6 1 DC 12 6.6 Premier Platform N/A
122641-18 6.6 2 AC 120 6.6 Premier Platform N/A
122642-07 6.6 2 AC 120 6.6 Premier Platform N/A
122654-00 6.6 1 AC 230 6.6 Premier Platform N/A
122654-17 6.6 1 AC 230 6.6 Premier Platform N/A
122667-07 6.6 2 AC 120 6.6 Premier Platform N/A
122668-07 6.6 2 DC 120 6.6 Premier Platform N/A
122687-07 6.6 2 AC 240 6.6 Premier Platform N/A
122688-18 6.6 2 AC 120 6.6 Premier Platform N/A
122689-04 6.6 2 AC 240 6.6 Premier Platform N/A
122692-04 6.6 2 AC 120 6.6 Premier Platform N/A
122694-08 6.6 2 DC 36 6.6 Premier Platform N/A
122703-00 6.6 1 AC 120 6.6 Premier Platform N/A
122703-17 6.6 1 AC 120 6.6 Premier Platform N/A
122715-34 6.6 2 AC 240 6.6 Premier Platform N/A
122722-00 6.6 1 AC 240 6.6 Premier Platform N/A
122729-34 6.6 2 AC 240 6.6 Premier Platform N/A
122747-01 6.6 2 AC 120 6.6 Premier Platform N/A
122747-27 6.6 2 AC 120 6.6 Premier Platform N/A
122754-27 6.6 2 AC 240 6.6 Premier Platform N/A

Markets & Applications

Providing the Highest Quality Vacuum Motors and Blowers For. . .

Animal Grooming Vacuum Motors
Animal Grooming Equipment
Carpet Scrubbers Vacuum Motors
Carpet Extractors / Scrubbers
Central Vac Vacuum
Central
Vacuums
Industrial Vacuum Vacuum Motors
Industrial
Vacuums
Material Handling Icon
Material Handling Equipment
And So Much More Icon
And So
Many More!

Why Bison

Design Expertise, Customizable Solutions & Integration Support


Bison® engineers understand technical challenges and can provide customers so much more than an off-the-shelf part. We are a true technology partner – oftentimes becoming an extension of our customers’ design teams. We help solve problems as well as offer customizable solutions and integration support. 

 

bison contact form icon
Engage with our engineers, locate an authorized distributor or connect with customer and technical support.