Lamb® 5.7" Bypass Tangential Vacuum Motors
Reach sealed vacuums up to 220" of H2O or flow rates up to 107 CFM. The options include either diecast or thermoset horn discharges. Both are ideal for guiding pressurized air and optimizing these motors for a variety of vacuum- and pressure-based applications.
Features & Benefits
Product Details
If the Product Detail content below is blank, please accept site cookies by clicking the green circle in the bottom-left corner of the page and selecting "Allow All".
-
High Volt
-
Low Volt
-
Case Studies
| Features | |
|---|---|
| Models | Standard, AirWatt Series and HVLP |
| Constructions | Diecast or Thermoset |
| Motor Designs | Comm Up |
| Discharges | Tangential Horn |
| Brushes | Cartridge or Carbon Only |
| Fan Stages | 1 - 6 |
| Voltages | 120 or 240 |
| Performance | |
|---|---|
| Sealed Vacuum (In. of H20) | 45 - 220 |
| 7/8 Orifice Vacuum (In. of H20) | 30 - 63 |
| Open Airflow (CFM) | 90 - 107 |
| Peak Airwatts | 150 - 620 |
| Typical Operating Watts (7/8" Orifice) | 640 - 1800 |
| Features | |
|---|---|
| Models | Standard |
| Constructions | Diecast or Thermoset |
| Motor Designs | Comm Up |
| Discharges | Tangential Horn |
| Brushes | Cartridge |
| Fan Stages | 1 - 3 |
| Voltages | 24 or 36 |
| Performance | |
|---|---|
| Sealed Vacuum (In. of H20) | 50 - 70 |
| 7/8 Orifice Vacuum (In. of H20) | 18 - 30 |
| Open Airflow (CFM) | 65 - 80 |
| Peak Airwatts | 100 - 180 |
| Typical Operating Watts (7/8" Orifice) | 380 - 670 |
| Model Number | Frame Size | Fan Stages | AC/DC | Volt | Motor Type | Alt Parts |
|---|---|---|---|---|---|---|
| 115894 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 115909 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 115961 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 116077-13 | 5.7 | 2 | AC | 220 | Traditional Lamb | N/A |
| 116114-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116116-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116157-00 | 5.7 | 2 | DC | 24 | Traditional Lamb | N/A |
| 116157-18 | 5.7 | 2 | DC | 24 | Traditional Lamb | N/A |
| 116157-21 | 5.7 | 2 | DC | 24 | Traditional Lamb | N/A |
| 116157-29 | 5.7 | 2 | DC | 24 | Traditional Lamb | N/A |
| 116157-32 | 5.7 | 2 | DC | 24 | Traditional Lamb | N/A |
| 116157-38 | 5.7 | 2 | DC | 24 | Traditional Lamb | N/A |
| 116158-00 | 5.7 | 2 | DC | 36 | Traditional Lamb | N/A |
| 116158-01 | 5.7 | 2 | DC | 36 | Traditional Lamb | N/A |
| 116181-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116207-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116210-50 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116210-85 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116213-00 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 116259-00 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 116259-11 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 116266-00 | 5.7 | 1 | AC | 240 | Traditional Lamb | N/A |
| 116353-00 | 5.7 | 2 | AC | 220 | Traditional Lamb | N/A |
| 116353-13 | 5.7 | 2 | AC | 220 | Traditional Lamb | N/A |
| 116355-00 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 116355-01 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 116355-29 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 116359-00 | 5.7 | 1 | AC | 220 | Traditional Lamb | N/A |
| 116392-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116392-01 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116392-03 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116392-29 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116392-32 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116392-42 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116409-13 | 5.7 | 2 | DC | 36 | Traditional Lamb | N/A |
| 116409-29 | 5.7 | 2 | DC | 36 | Traditional Lamb | N/A |
| 116414-13 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 116414-29 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 116420-13 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 116472-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116472-13 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116472-18 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116472-29 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116472-39 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116474-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116474-37 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116513-07 | 5.7 | 3 | DC | 36 | Traditional Lamb | N/A |
| 116513-08 | 5.7 | 3 | DC | 36 | Traditional Lamb | N/A |
| 116513-13 | 5.7 | 3 | DC | 36 | Traditional Lamb | N/A |
| 116513-18 | 5.7 | 3 | DC | 36 | Traditional Lamb | N/A |
| 116513-24 | 5.7 | 3 | DC | 36 | Traditional Lamb | N/A |
| 116513-29 | 5.7 | 3 | DC | 36 | Traditional Lamb | N/A |
| 116513-32 | 5.7 | 3 | DC | 36 | Traditional Lamb | N/A |
| 116515-06 | 5.7 | 3 | DC | 24 | Traditional Lamb | N/A |
| 116515-07 | 5.7 | 3 | DC | 24 | Traditional Lamb | N/A |
| 116515-13 | 5.7 | 3 | DC | 24 | Traditional Lamb | N/A |
| 116515-18 | 5.7 | 3 | DC | 24 | Traditional Lamb | N/A |
| 116515-24 | 5.7 | 3 | DC | 24 | Traditional Lamb | N/A |
| 116515-29 | 5.7 | 3 | DC | 24 | Traditional Lamb | N/A |
| 116515-32 | 5.7 | 3 | DC | 24 | Traditional Lamb | N/A |
| 116515-40 | 5.7 | 3 | DC | 24 | Traditional Lamb | N/A |
| 116515-48 | 5.7 | 3 | DC | 24 | Traditional Lamb | N/A |
| 116520-50 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 116565-00 | 5.7 | 3 | AC | 120 | Traditional Lamb | N/A |
| 116565-13 | 5.7 | 3 | AC | 120 | Traditional Lamb | N/A |
| 116565-29 | 5.7 | 3 | AC | 120 | Traditional Lamb | N/A |
| 116594-13 | 5.7 | 2 | AC | 220 | Traditional Lamb | N/A |
| 116657-00 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 116657-37 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 116698-13 | 5.7 | 3 | AC | 120 | Traditional Lamb | N/A |
| 116700-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116753-13 | 5.7 | 3 | AC | 100 | Traditional Lamb | N/A |
| 116754-13 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 116765-00 | 5.7 | 3 | AC | 120 | Traditional Lamb | N/A |
| 116765-13 | 5.7 | 3 | AC | 120 | Traditional Lamb | N/A |
| 116765-18 | 5.7 | 3 | AC | 120 | Traditional Lamb | N/A |
| 116765-20 | 5.7 | 3 | AC | 120 | Traditional Lamb | N/A |
| 116765-29 | 5.7 | 3 | AC | 120 | Traditional Lamb | N/A |
| 116765-48 | 5.7 | 3 | AC | 120 | Traditional Lamb | N/A |
| 116859-00 | 5.7 | 3 | AC | 240 | Traditional Lamb | N/A |
| 116859-13 | 5.7 | 3 | AC | 240 | Traditional Lamb | N/A |
| 116859-29 | 5.7 | 3 | AC | 240 | Traditional Lamb | N/A |
| 116905-13 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 117073-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 117073-37 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 117073-45 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 117123-00 | 5.7 | 3 | AC | 240 | Traditional Lamb | N/A |
| 117123-07 | 5.7 | 3 | AC | 240 | Traditional Lamb | N/A |
| 117123-11 | 5.7 | 3 | AC | 240 | Traditional Lamb | N/A |
| 117123-13 | 5.7 | 3 | AC | 240 | Traditional Lamb | N/A |
| 117123-29 | 5.7 | 3 | AC | 240 | Traditional Lamb | N/A |
| 117123-35 | 5.7 | 3 | AC | 240 | Traditional Lamb | N/A |
| 117123-45 | 5.7 | 3 | AC | 240 | Traditional Lamb | N/A |
| 117148-13 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 117160-13 | 5.7 | 2 | AC | 100 | Traditional Lamb | N/A |
| 117196-00 | 5.7 | 3 | AC | 240 | Traditional Lamb | N/A |
| 117196-13 | 5.7 | 3 | AC | 240 | Traditional Lamb | N/A |
| 117246-00 | 5.7 | 4 | AC | 230 | HVLP PressureSprayer | N/A |
| 117275-00 | 5.7 | 2 | AC | 230 | Traditional Lamb | N/A |
| 117275-11 | 5.7 | 2 | AC | 230 | Traditional Lamb | N/A |
| 117395-37 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 117403-00 | 5.7 | 1 | AC | 240 | Traditional Lamb | N/A |
| 117403-13 | 5.7 | 1 | AC | 240 | Traditional Lamb | N/A |
| 117403-37 | 5.7 | 1 | AC | 240 | Traditional Lamb | N/A |
| 117446-29 | 5.7 | 3 | AC | 120 | Traditional Lamb | N/A |
| 117447-29 | 5.7 | 3 | AC | 240 | Traditional Lamb | N/A |
| 117795-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 117795-01 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 117795-07 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 117796-00 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 117796-07 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 119207-13 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 119241-13 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 119260-07 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 119292-00 | 5.7 | 4 | AC | 120 | HVLP PressureSprayer | N/A |
| 119336-50 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 119407-00 | 5.7 | 2 | AC | 120 | Economy | N/A |
| 119407-13 | 5.7 | 2 | AC | 120 | Economy | N/A |
| 119410-00 | 5.7 | 2 | AC | 120 | Economy | N/A |
| 119410-37 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 119412-00 | 5.7 | 2 | AC | 120 | Economy | N/A |
| 119412-08 | 5.7 | 2 | AC | 120 | Economy | N/A |
| 119412-13 | 5.7 | 2 | AC | 120 | Economy | N/A |
| 119432-13 | 5.7 | 3 | DC | 36 | LVDC | N/A |
| 119432-24 | 5.7 | 3 | DC | 36 | LVDC | N/A |
| 119432-29 | 5.7 | 3 | DC | 36 | LVDC | N/A |
| 119432-46 | 5.7 | 3 | DC | 36 | LVDC | N/A |
| 119432-53 | 5.7 | 3 | AC | 36 | Traditional Lamb | N/A |
| 119433-07 | 5.7 | 3 | DC | 24 | Economy | N/A |
| 119433-13 | 5.7 | 3 | DC | 24 | Economy | N/A |
| 119433-14 | 5.7 | 3 | DC | 24 | Economy | N/A |
| 119433-29 | 5.7 | 3 | DC | 24 | Economy | N/A |
| 119433-32 | 5.7 | 3 | DC | 24 | Economy | N/A |
| 119434-13 | 5.7 | 2 | DC | 36 | Economy | N/A |
| 119436-06 | 5.7 | 2 | DC | 24 | Economy | N/A |
| 119436-07 | 5.7 | 2 | DC | 24 | Economy | N/A |
| 119436-13 | 5.7 | 2 | DC | 24 | Economy | N/A |
| 119436-14 | 5.7 | 2 | DC | 24 | Economy | N/A |
| 119436-29 | 5.7 | 2 | DC | 24 | Economy | N/A |
| 119512-00 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 119520-29 | 5.7 | 2 | DC | 36 | Economy | N/A |
| 119549-00 | 5.7 | 3 | AC | 230 | Traditional Lamb | N/A |
| 119561-00 | 5.7 | 1 | AC | 230 | AirWattSeries | N/A |
| 119625-00 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 119631-00 | 5.7 | 2 | AC | 120 | AirWattSeries | N/A |
| 119632-07 | 5.7 | 2 | AC | 120 | Economy | N/A |
| 119633-07 | 5.7 | 2 | AC | 120 | AirWattSeries | N/A |
| 119678-00 | 5.7 | 2 | AC | 240 | AirWattSeries | N/A |
| 119678-07 | 5.7 | 2 | AC | 240 | AirWattSeries | N/A |
| 119678-11 | 5.7 | 2 | AC | 240 | AirWattSeries | N/A |
| 119679-07 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 119692-00 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 119703-29 | 5.7 | 2 | DC | 24 | Traditional Lamb | N/A |
| 119708-00 | 5.7 | 2 | AC | 120 | AirWattSeries | N/A |
| 119709-00 | 5.7 | 2 | AC | 240 | AirWattSeries | N/A |
| 119710-00 | 5.7 | 2 | AC | 230 | AirWattSeries | N/A |
| 119711-00 | 5.7 | 2 | AC | 230 | AirWattSeries | N/A |
| 119731-18 | 5.7 | 2 | DC | 24 | Economy | N/A |
| 119736-37 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 119785-07 | 5.7 | 2 | AC | 120 | AirWattSeries | N/A |
| 119787-07 | 5.7 | 2 | AC | 240 | AirWattSeries | N/A |
| 119797-19 | 5.7 | 3 | AC | 120 | Traditional Lamb | N/A |
| 119799-19 | 5.7 | 3 | AC | 240 | Traditional Lamb | N/A |
| 119885-13 | 5.7 | 3 | AC | 120 | Traditional Lamb | N/A |
| 119891-06 | 5.7 | 2 | DC | 24 | Economy | N/A |
| 119891-29 | 5.7 | 2 | DC | 24 | Economy | N/A |
| 119913-07 | 5.7 | 2 | AC | 120 | AirWattSeries | N/A |
| 119914-07 | 5.7 | 2 | AC | 120 | AirWattSeries | N/A |
| 119914-45 | 5.7 | 2 | AC | 120 | AirWattSeries | N/A |
| 119914-48 | 5.7 | 2 | AC | 120 | AirWattSeries | N/A |
| 119915-07 | 5.7 | 2 | AC | 120 | AirWattSeries | N/A |
| 119956-00 | 5.7 | 2 | AC | 120 | AirWattSeries | N/A |
| 119992-00 | 5.7 | 2 | AC | 115 | AirWattSeries | N/A |
| 122033-00 | 5.7 | 2 | AC | 115 | AirWattSeries | N/A |
| 122039-00 | 5.7 | 2 | AC | 240 | AirWattSeries | N/A |
| 122049-00 | 5.7 | 4 | AC | 120 | HVLP PressureSprayer | N/A |
| 122050-00 | 5.7 | 5 | AC | 120 | HVLP PressureSprayer | N/A |
| 122050-07 | 5.7 | 5 | AC | 120 | HVLP PressureSprayer | N/A |
| 122059-07 | 5.7 | 2 | AC | 230 | AirWattSeries | N/A |
| 122059-25 | 5.7 | 2 | AC | 230 | AirWattSeries | N/A |
| 122060-25 | 5.7 | 2 | AC | 230 | AirWattSeries | N/A |
| 122061-07 | 5.7 | 2 | AC | 230 | AirWattSeries | N/A |
| 122097-00 | 5.7 | 6 | AC | 120 | HVLP PressureSprayer | N/A |
| 122101-07 | 5.7 | 2 | AC | 240 | AirWattSeries | N/A |
| 122113-13 | 5.7 | 3 | AC | 240 | Traditional Lamb | N/A |
| 122117-40 | 5.7 | 3 | DC | 24 | Traditional Lamb | N/A |
| 122146-00 | 5.7 | 5 | AC | 230 | HVLP PressureSprayer | N/A |
| 122159-07 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 122163-00 | 5.7 | 3 | AC | 240 | Traditional Lamb | N/A |
| 122189-00 | 5.7 | 4 | AC | 230 | HVLP PressureSprayer | N/A |
| 122195-00 | 5.7 | 4 | AC | 120 | HVLP PressureSprayer | N/A |
| 122196-00 | 5.7 | 4 | AC | 240 | HVLP PressureSprayer | N/A |
| 122220-00 | 5.7 | 5 | AC | 120 | HVLP PressureSprayer | N/A |
| 122221-00 | 5.7 | 4 | AC | 120 | HVLP PressureSprayer | N/A |
| 122222-00 | 5.7 | 3 | AC | 120 | HVLP PressureSprayer | N/A |
| 122228-01 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 122304-00 | 5.7 | 2 | AC | 120 | AIR MOVING | N/A |
| 122373-00 | 5.7 | 3 | AC | 120 | Traditional Lamb | N/A |
| 122375-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 122376-00 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 122402-00 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 122438-45 | 5.7 | 3 | AC | 120 | Traditional Lamb | N/A |
| 122439-45 | 5.7 | 3 | AC | 120 | Traditional Lamb | N/A |
| 122448-45 | 5.7 | 3 | AC | 120 | Traditional Lamb | N/A |
| 122469-07 | 5.7 | 2 | AC | 120 | 5.7 Air Moving | N/A |
| 122471-25 | 5.7 | 2 | AC | 120 | 5.7 Air Moving | N/A |
| 122482-00 | 5.7 | 5 | AC | 120 | HVLP PressureSprayer | N/A |
| 122492-06 | 5.7 | 2 | DC | 24 | Economy | N/A |
| 122497-07 | 5.7 | 3 | DC | 24 | Traditional Lamb | N/A |
| 122497-29 | 5.7 | 3 | DC | 24 | Traditional Lamb | N/A |
| 122509-00 | 5.7 | 5 | AC | 230 | HVLP PressureSprayer | N/A |
| 122509-07 | 5.7 | 5 | AC | 230 | HVLP PressureSprayer | N/A |
| 122511-40 | 5.7 | 3 | AC | 240 | Traditional Lamb | N/A |
| 122525-00 | 5.7 | 2 | AC | 120 | Air Moving | N/A |
| 122557-00 | 5.7 | 2 | AC | 240 | Traditional Lamb | N/A |
| 122558-00 | 5.7 | 2 | DC | 24 | Traditional Lamb | N/A |
| 122561-00 | 5.7 | 3 | AC | 120 | Traditional Lamb | N/A |
| 122565-29 | 5.7 | 3 | AC | 120 | Traditional Lamb | N/A |
| 122568-00 | 5.7 | 3 | AC | 240 | Traditional Lamb | N/A |
| 122617-00 | 5.7 | 5 | AC | 230 | HVLP PressureSprayer | N/A |
| 122626-43 | 5.7 | 3 | DC | 36 | Traditional Lamb | N/A |
| 122626-44 | 5.7 | 3 | DC | 36 | Traditional Lamb | N/A |
| 122678-00 | 5.7 | 1 | AC | 120 | Traditional Lamb | N/A |
| 122685-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 122685-07 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 122685-27 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 122727-29 | 5.7 | 3 | DC | 24 | Traditional Lamb | N/A |
| 122732-00 | 5.7 | 3 | AC | 120 | Traditional Lamb | N/A |
| 122733-40 | 5.7 | 3 | AC | 240 | Traditional Lamb | N/A |
| 122758-00 | 5.7 | 2 | AC | 120 | Traditional Lamb | N/A |
| 130805-13 | 5.7 | 2 | DC | 24 | Traditional Lamb | N/A |
Markets & Applications
Providing the Highest Quality Vacuum Motors and Blowers For. . .
Why Bison
Design Expertise, Customizable Solutions & Integration Support
Bison® engineers understand technical challenges and can provide customers so much more than an off-the-shelf part. We are a true technology partner – oftentimes becoming an extension of our customers’ design teams. We help solve problems as well as offer customizable solutions and integration support.
Engage with our engineers, locate an authorized distributor or connect with customer and technical support.

